Concord College

Curriculum & Results | 课程与成绩 |
Concord College offers GCSEs and A Levels for students aged 13–18, with strong emphasis on STEM and medicine. | 康科德学院为 13–18 岁学生提供 GCSE 和 A Level 课程,重点关注理科与医学方向。 |
A Level Results (2025): 91% grades A*–B; 72% grades A*–A; 47% A*. Average of 3.5 A-Levels per student. | A Level 成绩(2025):91% 获得 A*–B;72% 获得 A*–A;47% 获得 A*。每名学生平均修读 3.5 门 A Level 课程。 |
GCSE Results (2025): 88% grades 9–7; 60% grade 9; 98% pass rate across all subjects. | GCSE 成绩(2025):88% 获得 9–7 分;60% 获得 9 分;所有科目通过率 98%。 |
University Destinations (2025): 26 Oxbridge offers; 72% of students progress to Russell Group universities. | 大学录取(2025):26 个牛津剑桥录取;72% 学生升入罗素集团大学。 |
Medical & STEM Entry: 34 students entered Medicine, Dentistry or Veterinary Science; 55% of A Level cohort studied STEM subjects. | 医学与理科升学:34 名学生升入医学、牙科或兽医专业;A-Level 学生中 55% 学习理科科目。 |
Safety & Security | 安全与保障 |
The campus provides 24-hour supervision, modern security systems, and on-site medical and counselling support. | 校园提供 24 小时监督、现代安保系统及校内医务与心理辅导服务。 |
Boarding Environment | 寄宿环境 |
Boarding available for boys and girls aged 13–18 in modern, purpose-built accommodation. | 为 13–18 岁男女学生提供现代化寄宿宿舍。 |
Each boarding house has live-in houseparents and tutors offering daily guidance and support. | 每栋宿舍楼都有宿舍家长与导师常驻,提供日常辅导与关怀。 |
Well-being & Discipline | 身心健康与纪律 |
Pastoral care focuses on kindness, respect, and personal responsibility. Zero tolerance on bullying, smoking, or drugs. | 牧养关怀注重善良、尊重与责任感。对欺凌、吸烟及药物使用零容忍。 |
English Language Support (EAL) | 英语语言支持(EAL) |
EAL lessons provided to non-native speakers; tailored academic English for GCSE and A-Level. | 为非母语学生提供 EAL 课程;针对 GCSE 与 A-Level 的学术英语训练。 |
Preparation for IELTS, UCAT, and medical interviews integrated into Sixth Form support. | 在高中课程中整合雅思、UCAT 与医学面试辅导。 |
Cultural Integration | 文化融入 |
Over 40 nationalities represented; activities and mentoring programmes encourage cultural exchange. | 拥有 40 多个国家学生;通过活动与导师制度促进文化交流。 |
Visa & Compliance | 签证与合规 |
The College provides full CAS sponsorship for international boarders and visa guidance for families. | 学院为国际寄宿生提供完整 CAS 担保及签证指导。 |
Sports & Arts | 体育与艺术 |
Extensive sports including football, tennis, badminton, swimming, basketball, athletics, and climbing. | 提供多种体育项目,包括足球、网球、羽毛球、游泳、篮球、田径和攀岩。 |
Strong music, art, and drama departments; regular performances and exhibitions on campus. | 音乐、艺术与戏剧系实力强大;校内定期举办演出与展览。 |
Clubs & Leadership | 社团与领导力培养 |
More than 80 clubs and societies; leadership development through prefect roles and mentoring programmes. | 设有 80 多个社团;通过学生长职务和导师计划培养领导力。 |
Travel & Access | 交通与通达性 |
Located near Shrewsbury in Shropshire; 1 hour from Birmingham Airport; 2.5 hours from London. | 位于什鲁斯伯里附近的什罗普郡;距伯明翰机场约 1 小时,距伦敦约 2.5 小时。 |
Daily Life | 日常生活 |
Boarding includes meals, laundry, supervised study sessions, weekend trips, and enrichment activities. | 寄宿生活包括膳食、洗衣、督导学习、周末出行与课外拓展活动。 |
Students enjoy a healthy, balanced menu with international cuisine options. | 学校提供健康均衡的膳食,包含多国菜式选择。 |
Fee Structure | 收费结构 |
Boarding fees per term: £17,700. | 每学期寄宿费用:£17,700。 |
Day fees per term: £13,500. | 每学期走读费用:£13,500。 |
Fees include tuition, accommodation, meals, laundry, medical, and basic EAL support. | 费用包含学费、住宿、膳食、洗衣、医疗与基础 EAL 支持。 |
Scholarships and bursaries available for academic excellence, music, and STEM talent. | 设有学术、音乐及理科类奖学金与助学金。 |
Guardianship Services 监护服务——以法律为基,以关怀为翼,守护低龄留学生的每一步成长——对于远赴英国求学的低龄学子(18岁以下)而言,远离父母的陪伴与守护,不···
EPQ 项目辅导——以独立研究为刃,雕琢学术核心竞争力——在英国A Level体系中,EPQ(Extended Project Qualification,拓展项目资格证书)是提升···
Research Projects 科研项目——以科研为桥,通向学术巅峰——在英国顶尖大学申请竞争日趋激烈的当下,学术成绩已不再是唯一的核心竞争力。越来越多的G5超级精英大学、罗素···
University Application 大学申请辅导 ——以策略为舵,以专业为帆,直抵全球顶尖学府——申请顶尖大学,从来不是一场“拼成绩”的单一较量,而是···
Copyright © 2026 VOYAGE & SUMMIT ACADEMY LTD XML